Close
![]() | Algeria |
![]() | Angola |
![]() | Benin |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Burundi |
![]() | Cameroon |
![]() | Cape Verde |
![]() | Central African Republic |
![]() | Chad |
![]() | Comoros |
![]() | Congo |
![]() | Côte d’Ivoire |
![]() | Djibouti |
![]() | DRC |
![]() | Egypt |
![]() | Equatorial Guinea |
![]() | Eritrea |
![]() | Eswatini |
![]() | Ethiopia |
![]() | Gabon |
![]() | Gambia |
![]() | Ghana |
![]() | Guinea |
![]() | Guinea-Bissau |
![]() | Kenya |
![]() | Lesotho |
![]() | Liberia |
![]() | Libya |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mauritius |
![]() | Morocco |
![]() | Mozambique |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
![]() | Rwanda |
![]() | SADR |
![]() | São Tomé and Príncipe |
![]() | Senegal |
![]() | Seychelles |
![]() | Sierra Leone |
![]() | Somalia |
![]() | South Africa |
![]() | South Sudan |
![]() | Sudan |
![]() | Tanzania |
![]() | Togo |
![]() | Tunisia |
![]() | Uganda |
![]() | Zambia |
![]() | Zimbabwe |
![]() | Maternal, Newborn, Child and Adolescent Health |
![]() | Life expectancy at birth |
![]() | Maternal mortality ratio |
![]() | Stillbirth rate |
![]() | Neonatal mortality rate |
![]() | Infant mortality rate |
![]() | Under 5 mortality rate |
![]() | Antenatal care coverage: 4+ visits |
![]() | Antenatal care coverage: 8+ visits |
![]() | Births attended by skilled health personnel |
![]() | Postpartum care coverage for mothers |
![]() | Postnatal care coverage for newborns |
![]() | Exclusive breastfeeding for infants under 6 months |
![]() | Coverage of first dose of measles vaccination |
![]() | Stunting - short height for age under age 5 |
![]() | Wasting – low weight for height under age 5 |
![]() | Overweight - heavy for height under 5 |
![]() | Sexual and Reproductive Health |
![]() | Child marriage before age 15 |
![]() | Child marriage before age 18 |
![]() | Female genital mutilation |
![]() | Sexual violence by age 18 - female |
![]() | Sexual violence by age 18 - male |
![]() | Very early child bearing under age 16 |
![]() | Adolescent birth rate ages 15 to 19 |
![]() | Contraceptive prevalance rate, modern methods, all women |
![]() | Demand satisfied for modern contraception |
![]() | Communicable Diseases |
![]() | New HIV infections |
![]() | Antiretroviral treatment coverage |
![]() | Preventing mother-to-child transmission of HIV |
![]() | Condom use |
![]() | New TB infections |
![]() | New malaria infections |
![]() | Non-Communicable Diseases |
![]() | Mortality from non-communicable diseases |
![]() | Suicide mortality rate |
![]() | Current tobacco use among females aged 15 and over |
![]() | Current tobacco use among males aged 15 and over |
![]() | Harmful alcohol use aged 15 and over |
![]() | Health Financing |
![]() | External health expenditure as % current health expenditure |
![]() | Government health expenditure as % current health expenditure |
![]() | Government health expenditure as % GDP |
![]() | Government health expenditure as % general govt expenditure |
![]() | Government health expenditure per capita |
![]() | Out-of-pocket health expenditure as % of current health expenditure |
![]() | Percentage of national health budget allocated for reproductive health |
![]() | Health systems and policies |
![]() | Density of health workers - physicians |
![]() | Density of health workers - nurses and midwives |
![]() | Density of health workers - pharmaceutical staff |
![]() | Qualified obstetricians |
![]() | Birth registration |
![]() | At least basic drinking water |
![]() | At least basic sanitation services |
![]() | Open defecation |
![]() | Implementation of AMRH Initiative |
Return
Official Name : | People's Democratic Republic of Algeria | |
Capital : | Algiers | |
Official Language : | Arabic | |
![]() | Population 2019 (UN, 2019): 43,053,054 | Area (sq km): 2,381,741 |
![]() |
Maternal mortality ratio What does it mean ? | |
Units: | per 100,000 live births | |
Year range: | 2000 - 2017 | |
Source: | WHO, UNICEF, UNFPA, World Bank Group and the United Nations Population DivisionAlternative Sources | |
Date Published: | 19th September 2019 | |
Date Accessed: | 27th September 2019 |