Close
![]() | Algeria |
![]() | Angola |
![]() | Benin |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Burundi |
![]() | Cameroon |
![]() | Cape Verde |
![]() | Central African Republic |
![]() | Chad |
![]() | Comoros |
![]() | Congo |
![]() | Côte d’Ivoire |
![]() | Djibouti |
![]() | DRC |
![]() | Egypt |
![]() | Equatorial Guinea |
![]() | Eritrea |
![]() | Eswatini |
![]() | Ethiopia |
![]() | Gabon |
![]() | Gambia |
![]() | Ghana |
![]() | Guinea |
![]() | Guinea-Bissau |
![]() | Kenya |
![]() | Lesotho |
![]() | Liberia |
![]() | Libya |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mauritius |
![]() | Morocco |
![]() | Mozambique |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
![]() | Rwanda |
![]() | SADR |
![]() | São Tomé and Príncipe |
![]() | Senegal |
![]() | Seychelles |
![]() | Sierra Leone |
![]() | Somalia |
![]() | South Africa |
![]() | South Sudan |
![]() | Sudan |
![]() | Tanzania |
![]() | Togo |
![]() | Tunisia |
![]() | Uganda |
![]() | Zambia |
![]() | Zimbabwe |
![]() | Maternal, Newborn, Child and Adolescent Health |
![]() | Life expectancy at birth |
![]() | Maternal mortality ratio |
![]() | Stillbirth rate |
![]() | Neonatal mortality rate |
![]() | Infant mortality rate |
![]() | Under 5 mortality rate |
![]() | Antenatal care coverage: 4+ visits |
![]() | Antenatal care coverage: 8+ visits |
![]() | Births attended by skilled health personnel |
![]() | Postpartum care coverage for mothers |
![]() | Postnatal care coverage for newborns |
![]() | Exclusive breastfeeding for infants under 6 months |
![]() | Coverage of first dose of measles vaccination |
![]() | Stunting - short height for age under age 5 |
![]() | Wasting – low weight for height under age 5 |
![]() | Overweight - heavy for height under 5 |
![]() | Sexual and Reproductive Health |
![]() | Child marriage before age 15 |
![]() | Child marriage before age 18 |
![]() | Female genital mutilation |
![]() | Sexual violence by age 18 - female |
![]() | Sexual violence by age 18 - male |
![]() | Very early child bearing under age 16 |
![]() | Adolescent birth rate ages 15 to 19 |
![]() | Contraceptive prevalance rate, modern methods, all women |
![]() | Demand satisfied for modern contraception |
![]() | Communicable Diseases |
![]() | New HIV infections |
![]() | Antiretroviral treatment coverage |
![]() | Preventing mother-to-child transmission of HIV |
![]() | Condom use |
![]() | New TB infections |
![]() | New malaria infections |
![]() | Non-Communicable Diseases |
![]() | Mortality from non-communicable diseases |
![]() | Suicide mortality rate |
![]() | Current tobacco use among females aged 15 and over |
![]() | Current tobacco use among males aged 15 and over |
![]() | Harmful alcohol use aged 15 and over |
![]() | Health Financing |
![]() | External health expenditure as % current health expenditure |
![]() | Government health expenditure as % current health expenditure |
![]() | Government health expenditure as % GDP |
![]() | Government health expenditure as % general govt expenditure |
![]() | Government health expenditure per capita |
![]() | Out-of-pocket health expenditure as % of current health expenditure |
![]() | Percentage of national health budget allocated for reproductive health |
![]() | Health systems and policies |
![]() | Density of health workers - physicians |
![]() | Density of health workers - nurses and midwives |
![]() | Density of health workers - pharmaceutical staff |
![]() | Qualified obstetricians |
![]() | Birth registration |
![]() | At least basic drinking water |
![]() | At least basic sanitation services |
![]() | Open defecation |
![]() | Implementation of AMRH Initiative |
Full Name: | Proportion of adults (15-49y) reporting condom use at last higher-risk sex (with a non-marital, non-cohabiting partner) |
Full Unit: | Percentage, % |
Year-range of Data: | 2007 - 2017 |
Source: | UNAIDS AIDSinfo |
Link to Source: | http://aidsinfo.unaids.org |
Date Source Published: | 2017 |
Date Source Accessed: | 15th May 2019 |
![]() | The following countries had no data: |
This indicator measures the percentage of people who have had sexual intercourse with a partner who they were not married to or living with in the last 12 months and who used a condom in their last encounter compared with the number of respondents who had a sexual partner who they are not married to or living with in the last 12 months. This indicator measures progress towards preventing exposure to HIV through unprotected sexual intercourse among partners that are not married to each other or living together.
Condom use is a measure of protection against HIV, particularly among those with multiple sexual partners. An increase in the number of people reporting condom use indicates the success of condom promotion campaigns. It shows that they are having the desired effect among main target groups. This indicator is considered adequate to address condom promotion targets as it is assumed that consistent condom use is also on the rise.
The preferred source of data are responses population-based surveys. Data are collected through national surveys undertaken in each country from a representative sample of households. All males and females aged 15-49 in the sampled households were asked about their sexual histories. Each respondent's sexual history is assessed to determine if they reported having sexual intercourse with a partner who they were not married to or live within the last 12 months and if they did, whether they used a condom the last time they had sexual intercourse with the same partner.
Close
More about indicator and sources
45.8% is cited but there is no year available for this and we have threrfore not included it on this platform.
For values where sources are cited as taking place over two calendar years, we have presented the most recent year (eg. for Benin, the value is from the DHS 2011-12; the value is shown for 2012 on this platform).
More information on calculations
The indicator is calculated by dividing the number of respondents who report using a condom the last time they had sex with a non-marital, non-cohabiting partner with the total number of respondents who reported having sex with a non-marital, non-cohabiting partner in the last 12 months. Household surveys include the US Agency for International Development–supported Demographic and Health Survey, AIDS Indicator Surveys and the UNICEF-supported Multiple Indicator Cluster Survey.
To read more about the methods that are used for HIV-related estimates, see:
http://www.unaids.org/en/resources/documents/2016/methods-for-deriving-UNAIDS-estimates