Close
![]() | Algeria |
![]() | Angola |
![]() | Benin |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Burundi |
![]() | Cameroon |
![]() | Cape Verde |
![]() | Central African Republic |
![]() | Chad |
![]() | Comoros |
![]() | Congo |
![]() | Côte d’Ivoire |
![]() | Djibouti |
![]() | DRC |
![]() | Egypt |
![]() | Equatorial Guinea |
![]() | Eritrea |
![]() | Eswatini |
![]() | Ethiopia |
![]() | Gabon |
![]() | Gambia |
![]() | Ghana |
![]() | Guinea |
![]() | Guinea-Bissau |
![]() | Kenya |
![]() | Lesotho |
![]() | Liberia |
![]() | Libya |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mauritius |
![]() | Morocco |
![]() | Mozambique |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
![]() | Rwanda |
![]() | SADR |
![]() | São Tomé and Príncipe |
![]() | Senegal |
![]() | Seychelles |
![]() | Sierra Leone |
![]() | Somalia |
![]() | South Africa |
![]() | South Sudan |
![]() | Sudan |
![]() | Tanzania |
![]() | Togo |
![]() | Tunisia |
![]() | Uganda |
![]() | Zambia |
![]() | Zimbabwe |
![]() | Maternal, Newborn, Child and Adolescent Health |
![]() | Life expectancy at birth |
![]() | Maternal mortality ratio |
![]() | Stillbirth rate |
![]() | Neonatal mortality rate |
![]() | Infant mortality rate |
![]() | Under 5 mortality rate |
![]() | Antenatal care coverage: 4+ visits |
![]() | Antenatal care coverage: 8+ visits |
![]() | Births attended by skilled health personnel |
![]() | Postpartum care coverage for mothers |
![]() | Postnatal care coverage for newborns |
![]() | Exclusive breastfeeding for infants under 6 months |
![]() | Coverage of first dose of measles vaccination |
![]() | Stunting - short height for age under age 5 |
![]() | Wasting – low weight for height under age 5 |
![]() | Overweight - heavy for height under 5 |
![]() | Sexual and Reproductive Health |
![]() | Child marriage before age 15 |
![]() | Child marriage before age 18 |
![]() | Female genital mutilation |
![]() | Sexual violence by age 18 - female |
![]() | Sexual violence by age 18 - male |
![]() | Very early child bearing under age 16 |
![]() | Adolescent birth rate ages 15 to 19 |
![]() | Contraceptive prevalance rate, modern methods, all women |
![]() | Demand satisfied for modern contraception |
![]() | Communicable Diseases |
![]() | New HIV infections |
![]() | Antiretroviral treatment coverage |
![]() | Preventing mother-to-child transmission of HIV |
![]() | Condom use |
![]() | New TB infections |
![]() | New malaria infections |
![]() | Non-Communicable Diseases |
![]() | Mortality from non-communicable diseases |
![]() | Suicide mortality rate |
![]() | Current tobacco use among females aged 15 and over |
![]() | Current tobacco use among males aged 15 and over |
![]() | Harmful alcohol use aged 15 and over |
![]() | Health Financing |
![]() | External health expenditure as % current health expenditure |
![]() | Government health expenditure as % current health expenditure |
![]() | Government health expenditure as % GDP |
![]() | Government health expenditure as % general govt expenditure |
![]() | Government health expenditure per capita |
![]() | Out-of-pocket health expenditure as % of current health expenditure |
![]() | Percentage of national health budget allocated for reproductive health |
![]() | Health systems and policies |
![]() | Density of health workers - physicians |
![]() | Density of health workers - nurses and midwives |
![]() | Density of health workers - pharmaceutical staff |
![]() | Qualified obstetricians |
![]() | Birth registration |
![]() | At least basic drinking water |
![]() | At least basic sanitation services |
![]() | Open defecation |
![]() | Implementation of AMRH Initiative |
Full Name: | Age-standardised prevalence of current tobacco use among males 15 years and older |
Full Unit: | Percentage (%) |
Year-range of Data: | 2015 - 2016 |
Source: | WHO Global Strategy for Women's, Children's and Adolescents' Health (2016-2030) data portal |
Link to Source: | http://apps.who.int/gho/data/node.gswcah |
Date Source Published: | 23rd March 2018 |
Date Source Accessed: | 25th April 2019 |
![]() | The following countries had no data: |
Age-standardised prevalence of current tobacco use among females 15 years and older is defined as the percentage of the female population aged 15 years and over who currently use any tobacco product whether smoked or smokeless on a daily / non-daily basis or occasional smoking. "Tobacco smoking" includes cigarettes, cigars, pipes or any other smoked tobacco products.
Tobacco use is a major contributor to illness and death caused by non-communicable diseases (NCDs). There is no proven safe level of tobacco use or of second-hand smoke exposure. All daily and non-daily tobacco users are at risk of a variety of poor health outcomes, including NCDs. Reducing the prevalence of current tobacco use will contribute largely to reducing premature death from NCDs. It is necessary to routinely and regularly monitor this indicator to accurately monitor and evaluate the impact of implementing the WHO Framework Convention on Tobacco Control (WHO FCTC), or tobacco control policies in countries that are not yet part of the WHO FCTC, over time. This is an indicator for monitoring Sustainable Development Goal 3: Ensure healthy lives and promote well-being for all at all ages, Target 3.a: Strengthen the implementation of the WHO FCTC in all countries, as appropriate. It is also an indicator for monitoring the Global Strategy for Women's, Children's and Adolescents' Health (2016-2030).
The preferred sources of data are specific population surveys and surveillance systems reporting at least one indicator measuring current tobacco use, daily tobacco use, current tobacco smoking, daily tobacco smoking, current cigarette smoking or daily cigarette smoking. Data collected through population-based surveys that are nationally representative are used to calculate comparable estimates for this indicator.
Close
More about indicator and sources
Having prevalence estimates that are “age-standardised” make them comparable across all countries no matter the demographic profile of the country. This is done by applying each country’s age-and-sex specific prevalence rates to the WHO Standard Population. The calculated rates should be interpreted with caution especially in countries where there are large gaps in the survey in the same country and where the estimates 'borrow' inforamtion from neighbouring countries.
For more information, visit: https://unstats.un.org/sdgs/metadata/files/Metadata-03-0a-01.pdf
More information on calculations
A statistical model is used to model prevalence of current tobacco smoking for each country, separately for men and women. Using age-and-sex-specific prevalence rates from national surveys, the model was fitted to calculate trend estimates from the year 2000 to 2030. The model has two main components: (a) adjusting for missing indicators and age groups, and (b) generating an estimate of trends over time. Depending on the completeness and comprehensiveness of survey data from a particular country, the model usees of data from other countries to fill information gaps from countries in the same UN subregion. The resulting trend lines are used to derive estimates for single years, so that a number can be reported even if the country did not run a survey in that year. In order to make the results comparable between countries, the prevalence rates are age-standardized to the WHO Standard Population. Estimates for countries with irregular surveys or many data gaps will have large uncertainty ranges, and such results should be interpreted with caution.
See this page for more inforamtion including on where to find the detailed methods: http://apps.who.int/gho/data/node.gswcah