Close
![]() | Algeria |
![]() | Angola |
![]() | Benin |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Burundi |
![]() | Cameroon |
![]() | Cape Verde |
![]() | Central African Republic |
![]() | Chad |
![]() | Comoros |
![]() | Congo |
![]() | Côte d’Ivoire |
![]() | Djibouti |
![]() | DRC |
![]() | Egypt |
![]() | Equatorial Guinea |
![]() | Eritrea |
![]() | Eswatini |
![]() | Ethiopia |
![]() | Gabon |
![]() | Gambia |
![]() | Ghana |
![]() | Guinea |
![]() | Guinea-Bissau |
![]() | Kenya |
![]() | Lesotho |
![]() | Liberia |
![]() | Libya |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mauritius |
![]() | Morocco |
![]() | Mozambique |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
![]() | Rwanda |
![]() | SADR |
![]() | São Tomé and Príncipe |
![]() | Senegal |
![]() | Seychelles |
![]() | Sierra Leone |
![]() | Somalia |
![]() | South Africa |
![]() | South Sudan |
![]() | Sudan |
![]() | Tanzania |
![]() | Togo |
![]() | Tunisia |
![]() | Uganda |
![]() | Zambia |
![]() | Zimbabwe |
![]() | Maternal, Newborn, Child and Adolescent Health |
![]() | Life expectancy at birth |
![]() | Maternal mortality ratio |
![]() | Stillbirth rate |
![]() | Neonatal mortality rate |
![]() | Infant mortality rate |
![]() | Under 5 mortality rate |
![]() | Antenatal care coverage: 4+ visits |
![]() | Antenatal care coverage: 8+ visits |
![]() | Births attended by skilled health personnel |
![]() | Postpartum care coverage for mothers |
![]() | Postnatal care coverage for newborns |
![]() | Exclusive breastfeeding for infants under 6 months |
![]() | Coverage of first dose of measles vaccination |
![]() | Stunting - short height for age under age 5 |
![]() | Wasting – low weight for height under age 5 |
![]() | Overweight - heavy for height under 5 |
![]() | Sexual and Reproductive Health |
![]() | Child marriage before age 15 |
![]() | Child marriage before age 18 |
![]() | Female genital mutilation |
![]() | Sexual violence by age 18 - female |
![]() | Sexual violence by age 18 - male |
![]() | Very early child bearing under age 16 |
![]() | Adolescent birth rate ages 15 to 19 |
![]() | Contraceptive prevalance rate, modern methods, all women |
![]() | Demand satisfied for modern contraception |
![]() | Communicable Diseases |
![]() | New HIV infections |
![]() | Antiretroviral treatment coverage |
![]() | Preventing mother-to-child transmission of HIV |
![]() | Condom use |
![]() | New TB infections |
![]() | New malaria infections |
![]() | Non-Communicable Diseases |
![]() | Mortality from non-communicable diseases |
![]() | Suicide mortality rate |
![]() | Current tobacco use among females aged 15 and over |
![]() | Current tobacco use among males aged 15 and over |
![]() | Harmful alcohol use aged 15 and over |
![]() | Health Financing |
![]() | External health expenditure as % current health expenditure |
![]() | Government health expenditure as % current health expenditure |
![]() | Government health expenditure as % GDP |
![]() | Government health expenditure as % general govt expenditure |
![]() | Government health expenditure per capita |
![]() | Out-of-pocket health expenditure as % of current health expenditure |
![]() | Percentage of national health budget allocated for reproductive health |
![]() | Health systems and policies |
![]() | Density of health workers - physicians |
![]() | Density of health workers - nurses and midwives |
![]() | Density of health workers - pharmaceutical staff |
![]() | Qualified obstetricians |
![]() | Birth registration |
![]() | At least basic drinking water |
![]() | At least basic sanitation services |
![]() | Open defecation |
![]() | Implementation of AMRH Initiative |
Full Name: | Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol |
Full Unit: | litres of pure alcohol |
Year-range of Data: | 2011 - 2016 |
Source: | WHO Global Health Observatory data repository |
Link to Source: | http://apps.who.int/gho/data/node.main.A1032?lang=en?showonly=GISAH |
Date Source Published: | 11th May 2018 |
Date Source Accessed: | 25th April 2019 |
![]() | The following countries had no data: |
Total alcohol per capita consumption (APC) is defined as the total (sum of the recorded APC three-year average and the unrecorded APC) amount of alcohol consumed per adult (15 years and older) over a calendar year, in litres of pure alcohol.
Alcohol consumption can impact the incidence of diseases, injuries and other health conditions, as well as the course of disorders and their outcomes in individuals. Alcohol consumption has been identified as a contributing cause for more than 200 diseases, injuries and other health conditions. Per capita alcohol consumption is widely accepted as the best possible indicator of alcohol exposure in populations and as a key indicator to estimate disease burden and deaths attributed to alcohol. This is an indicator for monitoring Sustainable Development Goal 3: Ensure healthy lives and promote well-being for all at all ages Target 3.5: Strengthen the prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol.
For recorded alcohol per capita (15 years and over) consumption of pure alcohol, the preferred data sources (in order of preference) are: administrative reporting systems eg. Government national statistics; country-specific alcohol industry statistics in the public domain based on interviews or fieldwork or data from the International Organisation of Vine and Wine (OIV); Food and Agriculture Organization of the United Nations' statistical database (FAOSTAT), or alcohol industry statistics in the public domain based on desk review. For unrecorded APC, the preferred data sources (in order of preference) are: Nationally representative empirical data often general population surveys in countries where alcohol is legal; specific other empirical investigations; expert opinion supported by periodic survey of experts at country level using modified Delphi technique.
Close
More about indicator and sources
“Recorded alcohol consumption” refers to official statistics at country level (production, import, export, and sales or taxation data). “Unrecorded alcohol consumption” refers to alcohol which is not taxed and is outside the usual system of government control, such as home- or informally-produced alcohol (legal or illegal), smuggled alcohol, surrogate alcohol (alcohol not intended for human consumption), or alcohol obtained through cross-border shopping (recorded in a different jurisdiction).
The total APC comprises both the recorded and the unrecorded APC, which together provide a more accurate estimate of the level of alcohol consumption in a country, and as a result, portray trends of alcohol consumption in a more precise way.
The correct interpretation of the indicator requires the use of additional population-based indicators such as prevalence of drinking which stimulates development of national monitoring systems on alcohol and health involving contributions from a wide range of stakeholders, including alcohol production and trade sectors.
More information on calculations
Recorded alcohol per capita (15 years and older) consumption of pure alcohol is calculated as the sum of beverage-specific alcohol consumption of pure alcohol (beer, wine, spirits, other) from different sources. To make the conversion into litres of pure alcohol for recorded APC, in the alcohol content (% alcohol by volume) is considered to be as follows: Beer (barley beer 5%), wine (grape wine 12%; must of grape 9%, vermouth 16%), spirits (distilled spirits 40%; spirit-like 30%), and other (sorghum, millet, maize beers 5%; cider 5%; fortified wine 17% and 18%; fermented wheat and fermented rice 9%; other fermented beverages 9%). Survey questions on consumption of unrecorded alcohol are converted into estimates per year of unrecorded APC. In some countries, unrecorded APC estimation is based on alcohol confiscated by customs or police.
In circumstances where the annual number of tourists is more than the number of inhabitants, the tourist consumption is also taken into account and is deducted from the country's recorded APC. The data on the number of tourists is from UN Tourist Statistics.
For more information, visit: https://unstats.un.org/sdgs/metadata/files/Metadata-03-05-02.pdf