Close
![]() | Algeria |
![]() | Angola |
![]() | Benin |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Burundi |
![]() | Cameroon |
![]() | Cape Verde |
![]() | Central African Republic |
![]() | Chad |
![]() | Comoros |
![]() | Congo |
![]() | Côte d’Ivoire |
![]() | Djibouti |
![]() | DRC |
![]() | Egypt |
![]() | Equatorial Guinea |
![]() | Eritrea |
![]() | Eswatini |
![]() | Ethiopia |
![]() | Gabon |
![]() | Gambia |
![]() | Ghana |
![]() | Guinea |
![]() | Guinea-Bissau |
![]() | Kenya |
![]() | Lesotho |
![]() | Liberia |
![]() | Libya |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mauritius |
![]() | Morocco |
![]() | Mozambique |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
![]() | Rwanda |
![]() | SADR |
![]() | São Tomé and Príncipe |
![]() | Senegal |
![]() | Seychelles |
![]() | Sierra Leone |
![]() | Somalia |
![]() | South Africa |
![]() | South Sudan |
![]() | Sudan |
![]() | Tanzania |
![]() | Togo |
![]() | Tunisia |
![]() | Uganda |
![]() | Zambia |
![]() | Zimbabwe |
![]() | Maternal, Newborn, Child and Adolescent Health |
![]() | Life expectancy at birth |
![]() | Maternal mortality ratio |
![]() | Stillbirth rate |
![]() | Neonatal mortality rate |
![]() | Infant mortality rate |
![]() | Under 5 mortality rate |
![]() | Antenatal care coverage: 4+ visits |
![]() | Antenatal care coverage: 8+ visits |
![]() | Births attended by skilled health personnel |
![]() | Postpartum care coverage for mothers |
![]() | Postnatal care coverage for newborns |
![]() | Exclusive breastfeeding for infants under 6 months |
![]() | Coverage of first dose of measles vaccination |
![]() | Stunting - short height for age under age 5 |
![]() | Wasting – low weight for height under age 5 |
![]() | Overweight - heavy for height under 5 |
![]() | Sexual and Reproductive Health |
![]() | Child marriage before age 15 |
![]() | Child marriage before age 18 |
![]() | Female genital mutilation |
![]() | Sexual violence by age 18 - female |
![]() | Sexual violence by age 18 - male |
![]() | Very early child bearing under age 16 |
![]() | Adolescent birth rate ages 15 to 19 |
![]() | Contraceptive prevalance rate, modern methods, all women |
![]() | Demand satisfied for modern contraception |
![]() | Communicable Diseases |
![]() | New HIV infections |
![]() | Antiretroviral treatment coverage |
![]() | Preventing mother-to-child transmission of HIV |
![]() | Condom use |
![]() | New TB infections |
![]() | New malaria infections |
![]() | Non-Communicable Diseases |
![]() | Mortality from non-communicable diseases |
![]() | Suicide mortality rate |
![]() | Current tobacco use among females aged 15 and over |
![]() | Current tobacco use among males aged 15 and over |
![]() | Harmful alcohol use aged 15 and over |
![]() | Health Financing |
![]() | External health expenditure as % current health expenditure |
![]() | Government health expenditure as % current health expenditure |
![]() | Government health expenditure as % GDP |
![]() | Government health expenditure as % general govt expenditure |
![]() | Government health expenditure per capita |
![]() | Out-of-pocket health expenditure as % of current health expenditure |
![]() | Percentage of national health budget allocated for reproductive health |
![]() | Health systems and policies |
![]() | Density of health workers - physicians |
![]() | Density of health workers - nurses and midwives |
![]() | Density of health workers - pharmaceutical staff |
![]() | Qualified obstetricians |
![]() | Birth registration |
![]() | At least basic drinking water |
![]() | At least basic sanitation services |
![]() | Open defecation |
![]() | Implementation of AMRH Initiative |
Full Name: | Coverage of the first dose of the measles containing-vaccine (MCV1) |
Full Unit: | Percentage, % |
Year-range of Data: | 2017 |
Source: | WHO/UNICEF estimates of national immunization coverage, 2017 revision |
Link to Source: | https://data.unicef.org/topic/child-health/immunization/ |
Date Source Published: | 1st July 2018 |
Date Source Accessed: | 24th January 2019 |
![]() | The following countries had no data: |
This is the number of surviving infants who have received one dose of vaccine against measles. The vaccine is usually given in combination with rubella (MR) or with mumps and rubella (MMR). In most immunisation schedules, this is given to children under 1 year, but some countries give it to older children. This indicator is expressed as a percentage of the corresponding mid-year population in a specific year and in a given country.
Immunisation is essential for reducing under-five mortality. Estimates for this indicator are used to monitor coverage of immunisation services, and to guide disease eradication and elimination efforts. It is a good indicator of health system performance.
The preferred sources of data are facility reporting systems or household surveys. Estimates of immunisation coverage are typically based on two sources of data: Reports of vaccinations performed by service providers (service/facility records) and household surveys containing items on children’s vaccination history.
Close
More about indicator and sources
Click on the data source to read more about childhood immunisations.
More information on calculations
Immunisation coverage estimates based on administrative data (service/facility records) are calculated by dividing the total number of vaccinations given by the number of children in the target population. For most vaccines, the target population is the national yearly number of births or number of surviving infants, which may vary depending on country policies and the specific vaccine. Immunisation coverage surveys are frequently used in connection with administrative data. Household surveys include the UNICEF-supported Multiple Indicator Cluster Survey (MICS) and the US Agency for International Development–supported Demographic and Health Survey (DHS).
For more information, see “Country Specific Reports and Notes on the Data”: https://data.unicef.org/topic/child-health/immunization/