Close
![]() | Algeria |
![]() | Angola |
![]() | Benin |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Burundi |
![]() | Cameroon |
![]() | Cape Verde |
![]() | Central African Republic |
![]() | Chad |
![]() | Comoros |
![]() | Congo |
![]() | Côte d’Ivoire |
![]() | Djibouti |
![]() | DRC |
![]() | Egypt |
![]() | Equatorial Guinea |
![]() | Eritrea |
![]() | Eswatini |
![]() | Ethiopia |
![]() | Gabon |
![]() | Gambia |
![]() | Ghana |
![]() | Guinea |
![]() | Guinea-Bissau |
![]() | Kenya |
![]() | Lesotho |
![]() | Liberia |
![]() | Libya |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mauritius |
![]() | Morocco |
![]() | Mozambique |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
![]() | Rwanda |
![]() | SADR |
![]() | São Tomé and Príncipe |
![]() | Senegal |
![]() | Seychelles |
![]() | Sierra Leone |
![]() | Somalia |
![]() | South Africa |
![]() | South Sudan |
![]() | Sudan |
![]() | Tanzania |
![]() | Togo |
![]() | Tunisia |
![]() | Uganda |
![]() | Zambia |
![]() | Zimbabwe |
![]() | Maternal, Newborn, Child and Adolescent Health |
![]() | Life expectancy at birth |
![]() | Maternal mortality ratio |
![]() | Stillbirth rate |
![]() | Neonatal mortality rate |
![]() | Infant mortality rate |
![]() | Under 5 mortality rate |
![]() | Antenatal care coverage: 4+ visits |
![]() | Antenatal care coverage: 8+ visits |
![]() | Births attended by skilled health personnel |
![]() | Postpartum care coverage for mothers |
![]() | Postnatal care coverage for newborns |
![]() | Exclusive breastfeeding for infants under 6 months |
![]() | Coverage of first dose of measles vaccination |
![]() | Stunting - short height for age under age 5 |
![]() | Wasting – low weight for height under age 5 |
![]() | Overweight - heavy for height under 5 |
![]() | Sexual and Reproductive Health |
![]() | Child marriage before age 15 |
![]() | Child marriage before age 18 |
![]() | Female genital mutilation |
![]() | Sexual violence by age 18 - female |
![]() | Sexual violence by age 18 - male |
![]() | Very early child bearing under age 16 |
![]() | Adolescent birth rate ages 15 to 19 |
![]() | Contraceptive prevalance rate, modern methods, all women |
![]() | Demand satisfied for modern contraception |
![]() | Communicable Diseases |
![]() | New HIV infections |
![]() | Antiretroviral treatment coverage |
![]() | Preventing mother-to-child transmission of HIV |
![]() | Condom use |
![]() | New TB infections |
![]() | New malaria infections |
![]() | Non-Communicable Diseases |
![]() | Mortality from non-communicable diseases |
![]() | Suicide mortality rate |
![]() | Current tobacco use among females aged 15 and over |
![]() | Current tobacco use among males aged 15 and over |
![]() | Harmful alcohol use aged 15 and over |
![]() | Health Financing |
![]() | External health expenditure as % current health expenditure |
![]() | Government health expenditure as % current health expenditure |
![]() | Government health expenditure as % GDP |
![]() | Government health expenditure as % general govt expenditure |
![]() | Government health expenditure per capita |
![]() | Out-of-pocket health expenditure as % of current health expenditure |
![]() | Percentage of national health budget allocated for reproductive health |
![]() | Health systems and policies |
![]() | Density of health workers - physicians |
![]() | Density of health workers - nurses and midwives |
![]() | Density of health workers - pharmaceutical staff |
![]() | Qualified obstetricians |
![]() | Birth registration |
![]() | At least basic drinking water |
![]() | At least basic sanitation services |
![]() | Open defecation |
![]() | Implementation of AMRH Initiative |
Full Name: | Proportion of women of reproductive (aged 15 to 49) who are married or in a union (sexually active) and have their need for family planning satisfied with modern contraception |
Full Unit: | Percentage, % |
Year-range of Data: | 2017 |
Source: | United Nations, Department of Economic and Social Affairs, Population Division |
Link to Source: | http://www.un.org/en/development/desa/population/theme/family-planning/cp_model.shtml |
Date Source Published: | February 2018 |
Date Source Accessed: | 25th April 2019 |
![]() | The following countries had no data: |
Demand satisfied for modern contraception is the proportion of married or in a union (sexually active) girls and women aged 15 to 49 who have their need for family planning satisfied with modern methods. Total demand for family planning is the sum of the number of women aged 15 to 49 who are married or in a union and are currently using, or whose sexual partner is currently using, at least one method of contraception, and the unmet need for family planning.
This indicator is useful in understanding the level of coverage for family planning programmes and services. Access to and the effective use of modern methods of contraception as well as appropriate information and education on family planning, enables women and their partners to fulfil their rights to plan if and when they want to have children. Satisfying the demand for modern contraception contributes to the prevention of unintended pregnancies and to improvements in maternal and child health. Satisfying the demand for modern contraception globally forms part of Sustainable Development Goal 3 Health and Wellbeing Target 3.7: By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes. It also is part of the Global Strategy for Women's, Children's and Adolescents' Health (2016-2030) under Thrive: Ensure health and wellbeing.
The preferred sources of data for calculating the percentage of girls and women aged 15 to 49 who are married or in a union and who have their demand satisfied for modern contraception are household surveys that are representative of the national population. These surveys include a number of questions to measure modern contraceptive prevalence rate and demand for family planning. The data are collected every three to five years.
Close
More about indicator and sources
The indicators presented in World Contraceptive Use 2018 have been estimated using data from nationally-representative household surveys. Much of the information was obtained from multi-country survey programmes that routinely collect the necessary data, including the Contraceptive Prevalence Surveys (CPS), the Demographic and Health Surveys (DHS), the Fertility and Family Surveys (FFS), the Reproductive Health Surveys (RHS), the Multiple Indicator Cluster Surveys (MICS), the Performance Monitoring and Accountability 2020 surveys (PMA), and the World Fertility Surveys (WFS). Additional information was provided by other international survey programmes and national surveys. In some cases, published survey data are adjusted by the United Nations Population Division to improve comparability.
For more information on the methodology and to access the data, visit: https://www.un.org/en/development/desa/population/publications/dataset/contraception/wcu2018.asp
More information on calculations
The data produced by the UN Population Division are model-based estimates and projections of family planning indicators for the period from 1970 to 2030. A Bayesian hierarchical model combined with country-specific time trends was used to generate the estimates, projections and uncertainty assessments.
To access the details on the estimates, visit the website: https://www.un.org/en/development/desa/population/theme/family-planning/cp_model.asp